Property Attributes
- MLS#2577802
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityPonchatoula
- NeighborhoodDeer Creek Sub
- Zip70454
- StyleTraditional
- Year Built2018
- Price$ 267,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.25 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Natural light welcomes you into this beautifully maintained four-bedroom, two-bath home, where a soothing neutral color palette creates a fresh, comfortable feel throughout. The kitchen is ready for everyday meals and easy entertaining, with ample cabinet space and an eat-at island that gives everyone a place to gather. Energy-efficient features throughout help keep utility costs in check, adding comfort and value to daily living. Outside, enjoy a fully fenced yard and a covered back porch, an inviting spot for morning coffee, weekend get-togethers, or relaxing at the end of the day. In excellent, move-in-ready condition and set in a desirable location, this home is ready to make a great first impression.
| Price History | |
|---|---|
| 9/24/2026 | Listed $267,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Ductless,1 Unit,Wall Unit(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 105 |
| Patio/Porch Features | Covered,Oversized,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Stucco,Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | Tangipahoa |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Lighting,Windows |
| Subdivision Name | Deer Creek Sub |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | i-55 to exit 26 on Highway 22 West,SW i-55 service road,right on Wadesboro Rd,Left on Deer Crossing,home on the right |
| City | Ponchatoula |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 57 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Ponchatoula |
| Legal Description | 0.25A BEING LOT 57 OF ISLAND TRACE SUB IN SEC 59 T7SR7E B1425 P468 B1470 P380 B1470 P412 B1482 P698 MAPS 1425/468 1469/371 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Carbon Monoxide Detector,Granite Counters,Pantry,Pull Down Attic Stairs,Stainless Steel Appliances |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2495 |
| Lot Dimensions | 80 x 120 |
| Lot Size Acres | 0.25 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Dining Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real